Pricing
Choose a plan that works for you, your team or enterprise.
Billed Annually
Save 50%
Features
FREE | PRO | ENTERPRISE | |
---|---|---|---|
Meeting Management | |||
Meeting scheduling & invitations  | |||
Virtual meeting room  | |||
Meeting timer tracking | |||
Recurring meeting seriesSOON | |||
Linking meetings  SOON | |||
Meeting preparation checklist  SOON | |||
Meeting templates | |||
Attendees Management | |||
Visual seating presentation | |||
Attendance tracking | |||
In-app chat between attendees | |||
Group chatSOON | |||
Agenda Management | |||
Adding meeting agenda & sub-agenda items | |||
Suggesting agenda items | |||
Agenda time tracking | |||
Adding notes, comments & files to agenda items | |||
Note Taking | |||
Adding public & private notes  | |||
Converting notes to agenda items, actions & decisions  | |||
Notes Smart highlights  | |||
Meeting Minutes Management | |||
Generating public & private meeting minutes | |||
Sharing meeting minutes via email or other apps | |||
Minutes approval cycle  | |||
Adding e-signature to minutes | |||
Meeting minutes layout customization | |||
Importing past meetings minutes  | |||
Actions Management | |||
Assigning public & private actions | |||
Adding sub-actions & checklists | |||
Adding notes, comments & files to the actions | |||
Exporting actions as CSV | |||
Syncing actions to other tools  | |||
Adding action contributors & watchers | |||
Delegating actions to other assignees | |||
Decisions Management | |||
Real-time voting on decisions | |||
Managing attendee votes | |||
Follow-up on agreed decisions | |||
Adding notes, comments & files to the decisions | |||
Exporting decisions as CSV | |||
Audio File Management | |||
Capturing & uploading meeting audio recordings | |||
Uploading recordings automatically via video conferencing tools  | |||
Audio transcription & smart highlights  | |||
Documents Management | |||
Uploading public & private files to meetings | |||
Document viewer | |||
Integration with other document management systems | |||
Project Management | |||
Meetings grouped by projects  | |||
Project dashboard for meetings, actions & decisions | |||
Project timeline view | |||
Importing projects | |||
Reporting & Dashboards | |||
Meetplace Dashboard  | |||
Custom-built dashboards, reporting & metrics | |||
Power BI custom dashboards  | |||
Notifications Management | |||
In-app & email notifications | |||
Managing notification preferences | |||
Receiving weekly overview & smart reminders | |||
SMS notifications | |||
Creating custom notifications | |||
Integrations | |||
File Sharing: Google Drive, Dropbox & OneDrive | |||
Collaboration: Microsoft Teams, Slack & Outlook | |||
Project Management: Jira, Asana & Trello | |||
Video Conferencing: Zoom, Cisco WebEx & Google Meet | |||
Scheduling: Google Calendar, Office 365 Calendar & Calendly | |||
Automation: Zapier | |||
CRM: Salesforce & HubSpot | |||
Microsoft Project, Planner & SharePoint | |||
SSO Azure Active Directory | |||
SMTP configuration | |||
API for custom integrations | |||
Apps | |||
iOS/Android Mobile AppSOON | |||
macOS/Windows Desktop AppSOON | |||
Adam Assistant Mobile App  | |||
Customization | |||
Meetplace branding  | |||
Custom meetplace terminology | |||
Custom domain (CNAME) | |||
Multiple organization levels | |||
Workflow automationSOON | |||
Hosting | |||
Dedicated cloud instance | |||
Local cloud provider | |||
On-premise implementation | |||
Language | |||
Français, Deutsch & Português | |||
EspañolSOON | |||
Arabic | |||
On-demand language | |||
Security & Permissions | |||
User management & permissions | |||
GDPR & CCPA compliance | |||
Full data encryption | |||
Two-factor authentication | |||
System activity log | |||
Custom user role permissions | |||
Support | |||
Live chat support | |||
24/7 premium support | |||
Dedicated support portal & account manager | |||
Onboarding sessions | |||
Local on-site support |
FAQs
How does adam.ai’s pricing work?
adam.ai charges per user on either a monthly or annual basis, the pro plan costs $9.99 per user per month when billed monthly and $4.99 per user per month when billed annually.